The type code is PGI
denialDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
typedId | string | ||||||||||||||||||||||||||||||||||||||||
resultPrice | number | ||||||||||||||||||||||||||||||||||||||||
workflowStatus | string <= 255 characters Possible values: "DRAFT" "SUBMITTED" "DENIED" "APPROVED" "NO_APPROVAL_REQUIRED" "WITHDRAWN" "INVALIDATED" | ||||||||||||||||||||||||||||||||||||||||
activePriceDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
priceChangePct | number | ||||||||||||||||||||||||||||||||||||||||
attribute83 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute82 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute81 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute80 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
denialReason | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||
attribute89 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute88 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
sku | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||
attribute87 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute86 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||
attribute85 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
priceChangePct_ActivePrev | number | ||||||||||||||||||||||||||||||||||||||||
attribute84 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
manualEditUser | integer | ||||||||||||||||||||||||||||||||||||||||
unitOfMeasure | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||
allowedOverrides | string <= 1300 characters | ||||||||||||||||||||||||||||||||||||||||
version | integer | ||||||||||||||||||||||||||||||||||||||||
alerts | string | ||||||||||||||||||||||||||||||||||||||||
attribute9 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute94 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute8 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute93 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute92 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute91 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
manualPriceExpired | boolean | ||||||||||||||||||||||||||||||||||||||||
attribute5 | string <= 70 characters any type or | ||||||||||||||||||||||||||||||||||||||||
attribute90 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute4 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute7 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute6 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute1 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute14 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute13 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute3 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute12 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute2 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute11 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute99 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute10 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute98 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute97 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
manualPriceDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
attribute96 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute95 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
itemExtensions | string | ||||||||||||||||||||||||||||||||||||||||
attribute19 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute18 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute17 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute16 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute15 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
manualOverrides | string | ||||||||||||||||||||||||||||||||||||||||
attribute25 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
submittedByName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||
attribute24 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
currency | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||
attribute23 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute22 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute21 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute20 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
createDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
activePrice | number | ||||||||||||||||||||||||||||||||||||||||
approvalRequiredEmailAttachments | Array of strings or null | ||||||||||||||||||||||||||||||||||||||||
attribute29 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute28 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute27 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute26 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
completeResultsAvailable | string <= 1 characters | ||||||||||||||||||||||||||||||||||||||||
previousPriceDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
attribute36 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute35 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute34 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute33 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute32 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute31 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute30 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
key2 | string | ||||||||||||||||||||||||||||||||||||||||
attribute39 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
lastUpdateDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
attribute38 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute37 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
deniedByName | string | ||||||||||||||||||||||||||||||||||||||||
attribute47 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute46 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
approvedByName | string | ||||||||||||||||||||||||||||||||||||||||
attribute45 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute44 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute43 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute42 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute41 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute40 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
priceChange | number | ||||||||||||||||||||||||||||||||||||||||
attribute49 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute48 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute50 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute100 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
calculatedResultPrice | number | ||||||||||||||||||||||||||||||||||||||||
manualEditVersion | integer | ||||||||||||||||||||||||||||||||||||||||
attribute58 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute57 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute56 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute55 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute54 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute53 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute52 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||
attribute51 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
approvalDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
attribute59 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
submitDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||
attribute61 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute60 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
previousPrice | number | ||||||||||||||||||||||||||||||||||||||||
attribute69 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute68 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute67 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute66 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute65 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute64 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute63 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute62 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
workStatus | string <= 15 characters | ||||||||||||||||||||||||||||||||||||||||
manualResultPrice | number | ||||||||||||||||||||||||||||||||||||||||
comments | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||
warnings | string | ||||||||||||||||||||||||||||||||||||||||
approvalState | string <= 255 characters Possible values: "NOT_APPROVED" "PARTIALLY_APPROVED" "APPROVED" "AUTO_APPROVED" "DENIED" | ||||||||||||||||||||||||||||||||||||||||
label | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||
attribute72 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute71 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute70 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
createdBy | integer | ||||||||||||||||||||||||||||||||||||||||
priceChange_ActivePrev | number | ||||||||||||||||||||||||||||||||||||||||
priceGridId | integer | ||||||||||||||||||||||||||||||||||||||||
attribute79 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute78 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute77 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute76 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute75 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
attribute74 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||
lastUpdateBy | integer | ||||||||||||||||||||||||||||||||||||||||
attribute73 | string or null <= 70 characters |
{- "denialDate": "2019-08-24T14:15:22Z",
- "typedId": "string",
- "resultPrice": 0,
- "workflowStatus": "DRAFT",
- "activePriceDate": "2019-08-24T14:15:22Z",
- "priceChangePct": 0,
- "attribute83": "string",
- "attribute82": "string",
- "attribute81": "string",
- "attribute80": "string",
- "denialReason": "string",
- "attribute89": "string",
- "attribute88": "string",
- "sku": "string",
- "attribute87": "string",
- "attribute86": "string",
- "calculationResults": [
- {
- "resultName": "string",
- "resultLabel": "string",
- "result": "string",
- "excludeFromExport": true,
- "warnings": [
- "string"
], - "alertMessage": "string",
- "alertType": "CRITICAL",
- "displayOptions": 0,
- "formatType": "NUMERIC",
- "suffix": "string",
- "resultType": "string",
- "cssProperties": "string",
- "userGroup": "string",
- "resultGroup": "string",
- "overrideValueOptions": [
- "string"
], - "overrideAllowEmpty": true,
- "labelTranslations": "string",
- "overridable": true,
- "overridden": true,
- "resultDescription": "string"
}
], - "attribute85": "string",
- "priceChangePct_ActivePrev": 0,
- "attribute84": "string",
- "manualEditUser": 0,
- "unitOfMeasure": "string",
- "allowedOverrides": "string",
- "version": 0,
- "alerts": "string",
- "attribute9": "string",
- "attribute94": "string",
- "attribute8": "string",
- "attribute93": "string",
- "attribute92": "string",
- "attribute91": "string",
- "manualPriceExpired": true,
- "attribute5": "string",
- "attribute90": "string",
- "attribute4": "string",
- "attribute7": "string",
- "attribute6": "string",
- "attribute1": "string",
- "attribute14": "string",
- "attribute13": "string",
- "attribute3": "string",
- "attribute12": "string",
- "attribute2": "string",
- "attribute11": "string",
- "attribute99": "string",
- "attribute10": "string",
- "attribute98": "string",
- "attribute97": "string",
- "manualPriceDate": "2019-08-24T14:15:22Z",
- "attribute96": "string",
- "attribute95": "string",
- "itemExtensions": "string",
- "attribute19": "string",
- "attribute18": "string",
- "attribute17": "string",
- "attribute16": "string",
- "attribute15": "string",
- "manualOverrides": "string",
- "attribute25": "string",
- "submittedByName": "string",
- "attribute24": "string",
- "currency": "string",
- "attribute23": "string",
- "attribute22": "string",
- "attribute21": "string",
- "attribute20": "string",
- "createDate": "2019-08-24T14:15:22Z",
- "activePrice": 0,
- "approvalRequiredEmailAttachments": [
- "string"
], - "attribute29": "string",
- "attribute28": "string",
- "attribute27": "string",
- "attribute26": "string",
- "completeResultsAvailable": "s",
- "previousPriceDate": "2019-08-24T14:15:22Z",
- "attribute36": "string",
- "attribute35": "string",
- "attribute34": "string",
- "attribute33": "string",
- "attribute32": "string",
- "attribute31": "string",
- "attribute30": "string",
- "key2": "string",
- "attribute39": "string",
- "lastUpdateDate": "2019-08-24T14:15:22Z",
- "attribute38": "string",
- "attribute37": "string",
- "deniedByName": "string",
- "attribute47": "string",
- "attribute46": "string",
- "approvedByName": "string",
- "attribute45": "string",
- "attribute44": "string",
- "attribute43": "string",
- "attribute42": "string",
- "attribute41": "string",
- "attribute40": "string",
- "priceChange": 0,
- "attribute49": "string",
- "attribute48": "string",
- "attribute50": "string",
- "attribute100": "string",
- "calculatedResultPrice": 0,
- "manualEditVersion": 0,
- "attribute58": "string",
- "attribute57": "string",
- "attribute56": "string",
- "attribute55": "string",
- "attribute54": "string",
- "attribute53": "string",
- "attribute52": "string",
- "allCalculationResults": [
- {
- "property1": "string",
- "property2": "string"
}
], - "attribute51": "string",
- "approvalDate": "2019-08-24T14:15:22Z",
- "attribute59": "string",
- "submitDate": "2019-08-24T14:15:22Z",
- "attribute61": "string",
- "attribute60": "string",
- "previousPrice": 0,
- "attribute69": "string",
- "attribute68": "string",
- "attribute67": "string",
- "attribute66": "string",
- "attribute65": "string",
- "attribute64": "string",
- "attribute63": "string",
- "attribute62": "string",
- "workStatus": "string",
- "manualResultPrice": 0,
- "comments": "string",
- "warnings": "string",
- "approvalState": "NOT_APPROVED",
- "label": "string",
- "attribute72": "string",
- "attribute71": "string",
- "attribute70": "string",
- "createdBy": 0,
- "priceChange_ActivePrev": 0,
- "priceGridId": 0,
- "attribute79": "string",
- "attribute78": "string",
- "attribute77": "string",
- "attribute76": "string",
- "attribute75": "string",
- "attribute74": "string",
- "lastUpdateBy": 0,
- "attribute73": "string"
}