The type code is MR
| typedId | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| resultPrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| modelId | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| endDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| workflowStatus | string <= 255 characters Possible values: "DRAFT" "SUBMITTED" "DENIED" "APPROVED" "NO_APPROVAL_REQUIRED" "WITHDRAWN" "INVALIDATED" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| priceChangePct | number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute83 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute82 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute81 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute80 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| rank | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute89 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute88 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| sku | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute87 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute86 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute85 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute84 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| unitOfMeasure | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| targetDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| allowedOverrides | string <= 1300 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| version | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| alerts | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute9 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute94 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute8 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute93 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute92 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute91 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute5 | string <= 70 characters any type or | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute90 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute4 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute7 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute6 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute1 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute14 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| messages | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute13 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute3 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute12 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute2 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute11 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute99 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute10 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute98 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute97 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| startDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute96 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| status | string <= 255 characters Possible values: "DRAFT" "SUBMITTED" "APPROVED" "REVOKED" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute95 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| formulaName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| itemExtensions | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute19 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute18 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute17 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute16 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute15 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| manualOverrides | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| parentTypedId | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute25 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| submittedByName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute24 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| currency | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute23 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute22 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute21 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute20 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| createDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| approvalRequiredEmailAttachments | Array of strings or null | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute29 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute28 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute27 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute26 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| completeResultsAvailable | string <= 1 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute36 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute35 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute34 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute33 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute32 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute31 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute30 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| key2 | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute39 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute38 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute37 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| deniedByName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute47 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute46 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| approvedByName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute45 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute44 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute43 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute42 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute41 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute40 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| priceChange | number | ||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute49 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute48 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute50 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute100 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| uniqueName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| calculatedResultPrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| name | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute58 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute57 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute56 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute55 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| productFilterString | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| hasWorkflowHistory | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute54 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute53 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute52 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute51 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationBaseJson | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| approvalDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute59 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| description | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute61 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute60 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| customerFilterString | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| previousPrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute69 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute68 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute67 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute66 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute65 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute64 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute63 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute62 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| workStatus | string <= 15 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| manualResultPrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| comments | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| warnings | string | ||||||||||||||||||||||||||||||||||||||||||||||||||
| approvalState | string <= 255 characters Possible values: "NOT_APPROVED" "PARTIALLY_APPROVED" "APPROVED" "AUTO_APPROVED" "DENIED" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| label | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute72 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute71 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute70 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationStatus | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute79 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute78 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute77 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute76 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute75 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute74 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateBy | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| attribute73 | string or null <= 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||
{- "typedId": "string",
- "resultPrice": 0,
- "modelId": 0,
- "endDate": "2019-08-24T14:15:22Z",
- "workflowStatus": "DRAFT",
- "priceChangePct": 0,
- "attribute83": "string",
- "attribute82": "string",
- "attribute81": "string",
- "attribute80": "string",
- "rank": 0,
- "attribute89": "string",
- "attribute88": "string",
- "sku": "string",
- "attribute87": "string",
- "attribute86": "string",
- "calculationResults": [
- {
- "resultName": "string",
- "resultLabel": "string",
- "result": "string",
- "excludeFromExport": true,
- "warnings": [
- "string"
], - "alertMessage": "string",
- "alertType": "CRITICAL",
- "displayOptions": 0,
- "formatType": "NUMERIC",
- "suffix": "string",
- "resultType": "string",
- "cssProperties": "string",
- "userGroup": "string",
- "resultGroup": "string",
- "overrideValueOptions": [
- "string"
], - "overrideAllowEmpty": true,
- "labelTranslations": "string",
- "overridable": true,
- "overridden": true,
- "resultDescription": "string"
}
], - "attribute85": "string",
- "attribute84": "string",
- "unitOfMeasure": "string",
- "targetDate": "2019-08-24T14:15:22Z",
- "allowedOverrides": "string",
- "version": 0,
- "alerts": "string",
- "attribute9": "string",
- "attribute94": "string",
- "attribute8": "string",
- "attribute93": "string",
- "attribute92": "string",
- "attribute91": "string",
- "attribute5": "string",
- "attribute90": "string",
- "attribute4": "string",
- "attribute7": "string",
- "attribute6": "string",
- "attribute1": "string",
- "attribute14": "string",
- "messages": [
- "string"
], - "attribute13": "string",
- "attribute3": "string",
- "attribute12": "string",
- "attribute2": "string",
- "attribute11": "string",
- "attribute99": "string",
- "attribute10": "string",
- "attribute98": "string",
- "attribute97": "string",
- "startDate": "2019-08-24T14:15:22Z",
- "attribute96": "string",
- "status": "DRAFT",
- "attribute95": "string",
- "formulaName": "string",
- "itemExtensions": "string",
- "attribute19": "string",
- "attribute18": "string",
- "attribute17": "string",
- "attribute16": "string",
- "attribute15": "string",
- "calculationDate": "2019-08-24T14:15:22Z",
- "manualOverrides": "string",
- "parentTypedId": "string",
- "calculationBaseAsAdvancedFilterCriteria": {
- "property1": "string",
- "property2": "string"
}, - "attribute25": "string",
- "submittedByName": "string",
- "attribute24": "string",
- "currency": "string",
- "attribute23": "string",
- "attribute22": "string",
- "attribute21": "string",
- "attribute20": "string",
- "createDate": "2019-08-24T14:15:22Z",
- "calculationBase": {
- "includedCustomerGroups": [
- { }
], - "includedProductGroups": [
- { }
], - "includedSellerReferences": [
- {
- "sellerId": "string",
- "sellerName": "string"
}
], - "excludedCustomerGroups": [
- { }
], - "excludedproductGroups": [
- { }
], - "excludedSellerReferences": [
- { }
], - "includedTimePeriods": [
- {
- "timeUnit": "DAY",
- "startDate": "2019-08-24T14:15:22Z",
- "endDate": "2019-08-24T14:15:22Z",
- "single": true
}
], - "excludedTimePeriods": [
- { }
], - "otherFilters": [
- "string"
], - "dateDimFieldName": "string"
}, - "approvalRequiredEmailAttachments": [
- "string"
], - "attribute29": "string",
- "attribute28": "string",
- "attribute27": "string",
- "attribute26": "string",
- "completeResultsAvailable": "s",
- "attribute36": "string",
- "attribute35": "string",
- "attribute34": "string",
- "attribute33": "string",
- "attribute32": "string",
- "attribute31": "string",
- "attribute30": "string",
- "key2": "string",
- "attribute39": "string",
- "inputs": [
- {
- "name": "string",
- "label": "string",
- "lookupTableId": "string",
- "url": "string",
- "type": "string",
- "value": "string",
- "valueHint": "string",
- "readOnly": true,
- "filter": {
- "property1": "string",
- "property2": "string"
}, - "parameterGroup": "string",
- "required": true,
- "labelTranslations": "string",
- "addUnknownValues": true,
- "typedId": "string",
- "alwaysEditable": true,
- "inputs": [
- { }
], - "parameterConfig": {
- "property1": "string",
- "property2": "string"
}, - "formattingOptions": {
- "property1": "string",
- "property2": "string"
}, - "valueOptions": [
- "string"
]
}
], - "lastUpdateDate": "2019-08-24T14:15:22Z",
- "attribute38": "string",
- "attribute37": "string",
- "deniedByName": "string",
- "attribute47": "string",
- "attribute46": "string",
- "approvedByName": "string",
- "attribute45": "string",
- "attribute44": "string",
- "attribute43": "string",
- "attribute42": "string",
- "attribute41": "string",
- "attribute40": "string",
- "priceChange": 0,
- "customerGroup": {
- "label": "string",
- "customerFieldName": "string",
- "customerFieldLabel": "string",
- "customerFieldValue": "string",
- "customerFilterCriteria": {
- "property1": "string",
- "property2": "string"
}
}, - "attribute49": "string",
- "attribute48": "string",
- "attribute50": "string",
- "attribute100": "string",
- "uniqueName": "string",
- "calculatedResultPrice": 0,
- "name": "string",
- "attribute58": "string",
- "attribute57": "string",
- "attribute56": "string",
- "attribute55": "string",
- "productFilterString": "string",
- "hasWorkflowHistory": true,
- "attribute54": "string",
- "attribute53": "string",
- "attribute52": "string",
- "allCalculationResults": [
- {
- "property1": "string",
- "property2": "string"
}
], - "attribute51": "string",
- "calculationBaseJson": "string",
- "approvalDate": "2019-08-24T14:15:22Z",
- "attribute59": "string",
- "description": "string",
- "attribute61": "string",
- "attribute60": "string",
- "customerFilterString": "string",
- "previousPrice": 0,
- "attribute69": "string",
- "attribute68": "string",
- "attribute67": "string",
- "attribute66": "string",
- "attribute65": "string",
- "attribute64": "string",
- "attribute63": "string",
- "attribute62": "string",
- "workStatus": "string",
- "manualResultPrice": 0,
- "comments": "string",
- "warnings": "string",
- "approvalState": "NOT_APPROVED",
- "label": "string",
- "attribute72": "string",
- "attribute71": "string",
- "attribute70": "string",
- "productGroup": {
- "label": "string",
- "productFieldName": "string",
- "productFieldLabel": "string",
- "productFieldValue": "string",
- "productFilterCriteria": {
- "property1": "string",
- "property2": "string"
}
}, - "createdBy": 0,
- "calculationStatus": 0,
- "attribute79": "string",
- "attribute78": "string",
- "attribute77": "string",
- "attribute76": "string",
- "attribute75": "string",
- "attribute74": "string",
- "lastUpdateBy": 0,
- "attribute73": "string"
}