The type code is JLTVM
| cssProperties | string  <= 255 characters   | 
| labelTranslations | string  | 
| typedId | string  | 
| fieldName | string  <= 255 characters   | 
| lastUpdateDate | string <date-time>   | 
| fieldValueOptions | string  | 
| description | string  <= 1000 characters   | 
| readOnly | boolean  | 
| label | string  <= 255 characters   | 
| version | integer  | 
| lookupTableId | integer  | 
| requiredField | boolean  | 
| createdBy | integer  | 
| entityRefTypeCode | string  <= 255 characters   | 
| formatType | string  <= 255 characters   Possible values: "NUMERIC" "NUMERIC_LONG" "MONEY" "PERCENT" "TEXT" "MONEY_EUR" "MONEY_USD" "MONEY_GBP" "MONEY_JPY" "MONEY_CHF" "MONEY_PLN" "DATETIME" "DATE" "INTEGER" "LINK" "COMPLEX" "SPARKLINE"    | 
| fieldType | integer  | 
| createDate | string <date-time>   | 
| lastUpdateBy | integer  | 
{- "cssProperties": "string",
 - "labelTranslations": "string",
 - "typedId": "string",
 - "fieldName": "string",
 - "lastUpdateDate": "2019-08-24T14:15:22Z",
 - "fieldValueOptions": "string",
 - "description": "string",
 - "readOnly": true,
 - "label": "string",
 - "version": 0,
 - "lookupTableId": 0,
 - "requiredField": true,
 - "createdBy": 0,
 - "entityRefTypeCode": "string",
 - "formatType": "NUMERIC",
 - "fieldType": 0,
 - "createDate": "2019-08-24T14:15:22Z",
 - "lastUpdateBy": 0
 
}