The type code is DCRI.
| key1 | string or null  <= 255 characters   | ||||||||
| changeRequestId | integer  | ||||||||
| key2 | string or null  <= 255 characters   | ||||||||
| typedId | string  | ||||||||
| key5 | string or null  <= 100 characters   | ||||||||
| key6 | string or null  <= 100 characters   | ||||||||
| key3 | string or null  <= 255 characters   | ||||||||
| lastUpdateDate | string <date-time>   | ||||||||
| key4 | string or null  <= 150 characters   | ||||||||
| approvalReason | string or null  <= 255 characters   | ||||||||
| sku | string  <= 255 characters   | ||||||||
| unitOfMeasure | string or null  <= 255 characters   | ||||||||
| version | integer  | ||||||||
| attribute9 | any  | ||||||||
| deleteRow | boolean  | ||||||||
| attribute8 | any  | ||||||||
| attribute5 | any  | ||||||||
| attribute4 | any  | ||||||||
| attribute7 | any  | ||||||||
| attribute6 | any  | ||||||||
| name | string or null  <= 255 characters   | ||||||||
| attribute1 | any  | ||||||||
| attribute14 | any  | ||||||||
| attribute13 | any  | ||||||||
| attribute3 | any  | ||||||||
| attribute12 | any  | ||||||||
| attribute2 | any  | ||||||||
| attribute11 | any  | ||||||||
| attribute10 | any  | ||||||||
| attribute19 | any  | ||||||||
| attribute18 | any  | ||||||||
| attribute17 | any  | ||||||||
| itemTypedId | any  | ||||||||
| attribute16 | any  | ||||||||
| attribute15 | any  | ||||||||
object or null  | |||||||||
  | |||||||||
| ignoreChange | boolean  | ||||||||
| customerId | string or null  <= 255 characters   | ||||||||
| attribute25 | any  | ||||||||
| attribute24 | any  | ||||||||
| currency | string or null  <= 255 characters   | ||||||||
| attribute23 | any  | ||||||||
| attribute22 | any  | ||||||||
| attribute21 | any  | ||||||||
| value | string or null  <= 255 characters   | ||||||||
| attribute20 | any  | ||||||||
| createDate | string <date-time>   | ||||||||
| comments | string or null  <= 255 characters   | ||||||||
| attribute29 | any  | ||||||||
| attribute28 | any  | ||||||||
| attribute27 | any  | ||||||||
| attribute26 | any  | ||||||||
| label | string or null  <= 255 characters   | ||||||||
| createdBy | integer  | ||||||||
object or null  | |||||||||
  | |||||||||
| attribute30 | any  | ||||||||
| lastUpdateBy | integer  | ||||||||
{- "key1": "string",
 - "changeRequestId": 0,
 - "key2": "string",
 - "typedId": "string",
 - "key5": "string",
 - "key6": "string",
 - "key3": "string",
 - "lastUpdateDate": "2019-08-24T14:15:22Z",
 - "key4": "string",
 - "approvalReason": "string",
 - "sku": "string",
 - "unitOfMeasure": "string",
 - "version": 0,
 - "attribute9": null,
 - "deleteRow": true,
 - "attribute8": null,
 - "attribute5": null,
 - "attribute4": null,
 - "attribute7": null,
 - "attribute6": null,
 - "name": "string",
 - "attribute1": null,
 - "attribute14": null,
 - "attribute13": null,
 - "attribute3": null,
 - "attribute12": null,
 - "attribute2": null,
 - "attribute11": null,
 - "attribute10": null,
 - "attribute19": null,
 - "attribute18": null,
 - "attribute17": null,
 - "itemTypedId": null,
 - "attribute16": null,
 - "attribute15": null,
 - "oldValues": {
- "property1": {
- "oldValue": "string",
 - "newValue": "string"
 
}, - "property2": {
- "oldValue": "string",
 - "newValue": "string"
 
} 
}, - "ignoreChange": true,
 - "customerId": "string",
 - "attribute25": null,
 - "attribute24": null,
 - "currency": "string",
 - "attribute23": null,
 - "attribute22": null,
 - "attribute21": null,
 - "value": "string",
 - "attribute20": null,
 - "createDate": "2019-08-24T14:15:22Z",
 - "comments": "string",
 - "attribute29": null,
 - "attribute28": null,
 - "attribute27": null,
 - "attribute26": null,
 - "label": "string",
 - "createdBy": 0,
 - "changeRef": {
- "property1": [
- "string"
 
], - "property2": [
- "string"
 
] 
}, - "attribute30": null,
 - "lastUpdateBy": 0
 
}