The type code is CTC.
| typedId | string  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationMessages | string  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| targetDate | string <date-time>   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateDate | string <date-time>   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shouldSubmit | boolean  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| label | string  <= 255 characters   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locale | string  <= 255 characters   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationDate | string <date-time>   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| version | integer  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valid | boolean  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isDefault | boolean  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | integer  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sortBy | string  <= 255 characters   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adhocCalculation | object  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationStartDate | string <date-time>   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createDate | string <date-time>   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateBy | integer  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | string  <= 255 characters   Possible values: "DRAFT" "PENDING" "SCHEDULED" "PROCESSING" "SCHEDULED_DIRTY" "ERROR" "READY" "CANCELLED"    | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{- "typedId": "string",
 - "calculationMessages": "string",
 - "targetDate": "2019-08-24T14:15:22Z",
 - "lastUpdateDate": "2019-08-24T14:15:22Z",
 - "shouldSubmit": true,
 - "label": "string",
 - "locale": "string",
 - "calculationDate": "2019-08-24T14:15:22Z",
 - "version": 0,
 - "valid": true,
 - "dtoFilter": {
- "property1": { },
 - "property2": { }
 
}, - "isDefault": true,
 - "createdBy": 0,
 - "sortBy": "string",
 - "adhocCalculation": { },
 - "calculationStartDate": "2019-08-24T14:15:22Z",
 - "calculationConfig": {
- "skuField": "string",
 - "targetDateField": "string",
 - "simulationSet": "string",
 - "formulaName": "string",
 - "targetDate": "2019-08-24T14:15:22Z",
 - "feederFormulaName": "string",
 - "feederInputParams": [
- {
- "name": "string",
 - "label": "string",
 - "lookupTableId": "string",
 - "url": "string",
 - "type": "string",
 - "value": { },
 - "valueHint": "string",
 - "readOnly": true,
 - "filter": {
- "property1": { },
 - "property2": { }
 
}, - "parameterGroup": "string",
 - "required": true,
 - "labelTranslations": "string",
 - "addUnknownValues": true,
 - "typedId": "string",
 - "alwaysEditable": true,
 - "inputs": [
- { }
 
], - "parameterConfig": {
- "property1": { },
 - "property2": { }
 
}, - "formattingOptions": {
- "property1": { },
 - "property2": { }
 
}, - "valueOptions": [
- "string"
 
] 
} 
], - "inputParams": [
- { }
 
], - "mappingParams": [
- { }
 
], - "outputElements": [
- {
- "elementName": "string",
 - "elementLabel": "string",
 - "formulaName": "string",
 - "formulaDate": "2019-08-24T14:15:22Z",
 - "elementGroups": [
- "string"
 
], - "formatType": "NUMERIC",
 - "key": true,
 - "selected": true,
 - "displayedInPriceShop": true
 
} 
], - "resultFields": [
- {
- "name": "string",
 - "label": "string",
 - "labelTranslations": {
- "property1": "string",
 - "property2": "string"
 
}, - "rank": 0,
 - "format": "string",
 - "measureType": "PERUNIT",
 - "functionalType": "PERUNITBASIS",
 - "visibility": 0,
 - "defaultValue": { },
 - "source": "string",
 - "sourceField": "string",
 - "expression": "string",
 - "function": "SUM",
 - "formulaElement": "string",
 - "system": true,
 - "numeric": true,
 - "key": true,
 - "deleted": true,
 - "dbTable": "string",
 - "auxiliary": true,
 - "deployed": true,
 - "persisted": true,
 - "dimension": true,
 - "calculated": true,
 - "dbColumn": "string",
 - "queryable": true,
 - "partitioningKey": true,
 - "time": true,
 - "aggregation": true,
 - "type": "NUMBER",
 - "owningFC": "string",
 - "messages": {
- "property1": { },
 - "property2": { }
 
} 
} 
], - "allocationFields": [
- { }
 
], - "targetFields": [
- "string"
 
] 
}, - "createDate": "2019-08-24T14:15:22Z",
 - "lastUpdateBy": 0,
 - "status": "DRAFT"
 
}