The type code is DMSIM
| formulaName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reservedWords | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateByName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| typedId | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| keyFieldNames | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sources | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| itemClassName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fieldNames | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbTable | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deployed | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | string Possible values: "DATASOURCE" "DS_VIEW" "DATAMART" "SIM_DATAMART" "FEED" "DW_TABLE" "MODEL" "VIEW" "ROLLUP" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationDate | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceFile | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valid | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| view | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| loadableFields | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| keyFields | Array of objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auxiliary | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| normalization | string <= 255 characters Possible values: "NONE" "LOW" "MEDIUM" "HIGH" "VIEW" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowCount | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locked | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastDataModificationDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationMessages | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| localFields | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| targetDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPlasma | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| label | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| version | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbKey | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| queryable | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbView | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uniqueName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| itemClass | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| baseCcyCode | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationStartDate | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| baseUomCode | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | string Possible values: "DRAFT" "PENDING" "SCHEDULED" "PROCESSING" "SCHEDULED_DIRTY" "ERROR" "READY" "CANCELLED" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateBy | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{- "formulaName": "string",
- "reservedWords": [
- "string"
], - "lastUpdateByName": "string",
- "typedId": "string",
- "keyFieldNames": [
- "string"
], - "sources": [
- "string"
], - "lastUpdateDate": "2019-08-24T14:15:22Z",
- "itemClassName": "string",
- "fieldNames": [
- "string"
], - "dbTable": "string",
- "deployed": true,
- "source": "string",
- "type": "DATASOURCE",
- "calculationDate": "string",
- "sourceFile": "string",
- "valid": true,
- "view": true,
- "loadableFields": [
- "string"
], - "keyFields": [
- { }
], - "auxiliary": true,
- "normalization": "NONE",
- "rowCount": 0,
- "locked": true,
- "createDate": "2019-08-24T14:15:22Z",
- "lastDataModificationDate": "2019-08-24T14:15:22Z",
- "calculationMessages": "string",
- "localFields": [
- "string"
], - "targetDate": "2019-08-24T14:15:22Z",
- "query": {
- "property1": "string",
- "property2": "string"
}, - "isPlasma": true,
- "label": "string",
- "version": 0,
- "simulations": [
- {
- "skuField": "string",
- "targetDateField": "string",
- "simulationSet": "string",
- "formulaName": "string",
- "targetDate": "2019-08-24T14:15:22Z",
- "feederFormulaName": "string",
- "feederInputParams": [
- {
- "name": "string",
- "label": "string",
- "lookupTableId": "string",
- "url": "string",
- "type": "string",
- "value": "string",
- "valueHint": "string",
- "readOnly": true,
- "filter": {
- "property1": "string",
- "property2": "string"
}, - "parameterGroup": "string",
- "required": true,
- "labelTranslations": "string",
- "addUnknownValues": true,
- "typedId": "string",
- "alwaysEditable": true,
- "inputs": [
- { }
], - "parameterConfig": {
- "property1": "string",
- "property2": "string"
}, - "formattingOptions": {
- "property1": "string",
- "property2": "string"
}, - "valueOptions": [
- "string"
]
}
], - "inputParams": [
- { }
], - "mappingParams": [
- { }
], - "outputElements": [
- {
- "elementName": "string",
- "elementLabel": "string",
- "formulaName": "string",
- "formulaDate": "2019-08-24T14:15:22Z",
- "elementGroups": [
- "string"
], - "formatType": "NUMERIC",
- "key": true,
- "selected": true,
- "displayedInPriceShop": true
}
], - "targetFields": [
- "string"
], - "name": "string",
- "enabled": true,
- "distributed": true
}
], - "dbKey": "string",
- "queryable": true,
- "dbView": "string",
- "uniqueName": "string",
- "createdBy": 0,
- "itemClass": "string",
- "messages": {
- "property1": "string",
- "property2": "string"
}, - "baseCcyCode": "string",
- "sourceName": "string",
- "fields": [
- {
- "name": "string",
- "label": "string",
- "labelTranslations": {
- "property1": "string",
- "property2": "string"
}, - "rank": 0,
- "format": "string",
- "measureType": "PERUNIT",
- "functionalType": "PERUNITBASIS",
- "visibility": 0,
- "defaultValue": "string",
- "sourceField": "string",
- "expression": "string",
- "function": "SUM",
- "formulaElement": "string",
- "messages": {
- "property1": "string",
- "property2": "string"
}, - "numeric": true,
- "key": true,
- "system": true,
- "deleted": true,
- "calculated": true,
- "persisted": true,
- "dimension": true,
- "deployed": true,
- "queryable": true,
- "auxiliary": true,
- "partitioningKey": true,
- "time": true,
- "aggregation": true,
- "dbColumn": "string",
- "dbTable": "string",
- "type": "NUMBER",
- "source": "string",
- "owningFC": "string"
}
], - "calculationStartDate": "string",
- "baseUomCode": "string",
- "status": "DRAFT",
- "lastUpdateBy": 0
}