The type code is DMM
reservedWords | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isDataModel | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
typedId | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
keyFieldNames | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastUpdateDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fieldNames | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbTable | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | string Possible values: "DATASOURCE" "DS_VIEW" "DATAMART" "SIM_DATAMART" "FEED" "DW_TABLE" "MODEL" "VIEW" "ROLLUP" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sourceFile | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paramsLookupTableName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
view | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcItemsLookupTableName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
legacyParamsLookupTableName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
legacyCalcItemsLookupTableName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userGroupViewDetails | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locked | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calculationMessages | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
targetDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modelNatureUN | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbKey | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uniqueName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberOfItems | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userGroupEdit | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcItemsLookupTableId | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | string Possible values: "DRAFT" "PENDING" "SCHEDULED" "PROCESSING" "SCHEDULED_DIRTY" "ERROR" "READY" "CANCELLED" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
formulaName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastUpdateByName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modelTypeUN | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parentUniqueName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deployed | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hasRowLevelAnalysis | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paramsLookupTableId | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calculationDate | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dataModelSourceName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valid | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loadableFields | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isQueryDefined | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rootModelSourceName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
keyFields | Array of objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auxiliary | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parentTypedId | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itemListFilterField | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rowCount | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itemAttributeMetaClass | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastDataModificationDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
label | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isSimpleModel | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
queryable | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbView | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createdBy | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itemClass | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sourceName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calculationStartDate | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastUpdateBy | integer |
{- "reservedWords": [
- "string"
], - "isDataModel": true,
- "typedId": "string",
- "keyFieldNames": [
- "string"
], - "inputs": {
- "property1": "string",
- "property2": "string"
}, - "lastUpdateDate": "2019-08-24T14:15:22Z",
- "fieldNames": [
- "string"
], - "dbTable": "string",
- "type": "DATASOURCE",
- "sourceFile": "string",
- "paramsLookupTableName": "string",
- "view": true,
- "calcItemsLookupTableName": "string",
- "legacyParamsLookupTableName": "string",
- "legacyCalcItemsLookupTableName": "string",
- "userGroupViewDetails": "string",
- "locked": true,
- "calculationResults": {
- "property1": [
- {
- "resultName": "string",
- "resultLabel": "string",
- "result": "string",
- "excludeFromExport": true,
- "warnings": [
- "string"
], - "alertMessage": "string",
- "alertType": "CRITICAL",
- "displayOptions": 0,
- "formatType": "NUMERIC",
- "suffix": "string",
- "resultType": "string",
- "cssProperties": "string",
- "userGroup": "string",
- "resultGroup": "string",
- "overrideValueOptions": [
- "string"
], - "overrideAllowEmpty": true,
- "labelTranslations": "string",
- "overridable": true,
- "overridden": true,
- "resultDescription": "string"
}
], - "property2": [
- {
- "resultName": "string",
- "resultLabel": "string",
- "result": "string",
- "excludeFromExport": true,
- "warnings": [
- "string"
], - "alertMessage": "string",
- "alertType": "CRITICAL",
- "displayOptions": 0,
- "formatType": "NUMERIC",
- "suffix": "string",
- "resultType": "string",
- "cssProperties": "string",
- "userGroup": "string",
- "resultGroup": "string",
- "overrideValueOptions": [
- "string"
], - "overrideAllowEmpty": true,
- "labelTranslations": "string",
- "overridable": true,
- "overridden": true,
- "resultDescription": "string"
}
]
}, - "calculationMessages": "string",
- "targetDate": "2019-08-24T14:15:22Z",
- "modelNatureUN": "string",
- "query": {
- "property1": "string",
- "property2": "string"
}, - "modelType": {
- "version": 0,
- "typedId": "string",
- "uniqueName": "string",
- "label": "string",
- "modelNature": {
- "version": 0,
- "typedId": "string",
- "uniqueName": "string",
- "label": "string",
- "createDate": "string",
- "createdBy": 0,
- "lastUpdateDate": "string",
- "lastUpdateBy": 0,
- "modelTypeDefJson": "string"
}, - "modelTypeDef": {
- "logic": "string",
- "libLogic": "string",
- "analysisLogic": "string",
- "evalLogic": "string",
- "recordLogic": "string",
- "generatesData": true,
- "generatesTables": true,
- "generatesRecords": true,
- "generatesTrees": true,
- "calcSteps": [
- {
- "name": "string",
- "label": "string",
- "category": "string",
- "logic": "string",
- "distributed": true
}
]
}, - "createDate": "string",
- "createdBy": 0,
- "lastUpdateDate": "string",
- "lastUpdateBy": 0,
- "modelNatureUN": "string",
- "modelTypeDefJson": "string"
}, - "version": 0,
- "dbKey": "string",
- "uniqueName": "string",
- "numberOfItems": 0,
- "messages": {
- "property1": "string",
- "property2": "string"
}, - "userGroupEdit": "string",
- "calcItemsLookupTableId": 0,
- "fields": [
- {
- "name": "string",
- "label": "string",
- "labelTranslations": {
- "property1": "string",
- "property2": "string"
}, - "rank": 0,
- "format": "string",
- "measureType": "PERUNIT",
- "functionalType": "PERUNITBASIS",
- "visibility": 0,
- "defaultValue": "string",
- "sourceField": "string",
- "expression": "string",
- "function": "SUM",
- "formulaElement": "string",
- "messages": {
- "property1": "string",
- "property2": "string"
}, - "system": true,
- "numeric": true,
- "key": true,
- "deleted": true,
- "calculated": true,
- "persisted": true,
- "dimension": true,
- "deployed": true,
- "queryable": true,
- "auxiliary": true,
- "partitioningKey": true,
- "time": true,
- "aggregation": true,
- "dbColumn": "string",
- "dbTable": "string",
- "type": "NUMBER",
- "source": "string",
- "owningFC": "string"
}
], - "calculationConfig": {
- "skuField": "string",
- "targetDateField": "string",
- "simulationSet": "string",
- "formulaName": "string",
- "targetDate": "2019-08-24T14:15:22Z",
- "feederFormulaName": "string",
- "feederInputParams": [
- {
- "name": "string",
- "label": "string",
- "lookupTableId": "string",
- "url": "string",
- "type": "string",
- "value": "string",
- "valueHint": "string",
- "readOnly": true,
- "filter": {
- "property1": "string",
- "property2": "string"
}, - "parameterGroup": "string",
- "required": true,
- "labelTranslations": "string",
- "addUnknownValues": true,
- "typedId": "string",
- "alwaysEditable": true,
- "inputs": [
- { }
], - "parameterConfig": {
- "property1": "string",
- "property2": "string"
}, - "formattingOptions": {
- "property1": "string",
- "property2": "string"
}, - "valueOptions": [
- "string"
]
}
], - "inputParams": [
- { }
], - "mappingParams": [
- { }
], - "outputElements": [
- {
- "elementName": "string",
- "elementLabel": "string",
- "formulaName": "string",
- "formulaDate": "2019-08-24T14:15:22Z",
- "elementGroups": [
- "string"
], - "formatType": "NUMERIC",
- "key": true,
- "selected": true,
- "displayedInPriceShop": true
}
], - "targetFields": [
- "string"
]
}, - "status": "DRAFT",
- "formulaName": "string",
- "lastUpdateByName": "string",
- "modelTypeUN": "string",
- "parentUniqueName": "string",
- "deployed": true,
- "hasRowLevelAnalysis": true,
- "paramsLookupTableId": 0,
- "calculationDate": "string",
- "dataModelSourceName": "string",
- "valid": true,
- "loadableFields": [
- "string"
], - "isQueryDefined": true,
- "rootModelSourceName": "string",
- "keyFields": [
- { }
], - "auxiliary": true,
- "parentTypedId": "string",
- "itemListFilterField": "string",
- "rowCount": 0,
- "itemAttributeMetaClass": "string",
- "createDate": "2019-08-24T14:15:22Z",
- "lastDataModificationDate": "2019-08-24T14:15:22Z",
- "label": "string",
- "isSimpleModel": true,
- "queryable": true,
- "dbView": "string",
- "createdBy": 0,
- "itemClass": "string",
- "sourceName": "string",
- "calculationStartDate": "string",
- "lastUpdateBy": 0
}