The type code is DMDS
| reservedWords | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceId | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| typedId | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| keyFieldNames | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| persistedObjectClass | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fieldNames | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbTable | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| identikitFilter | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | string Possible values: "DATASOURCE" "DS_VIEW" "DATAMART" "SIM_DATAMART" "FEED" "DW_TABLE" "MODEL" "VIEW" "ROLLUP" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceFile | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| integrateVerb | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| view | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locked | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationMessages | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| targetDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| warningsOn | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bulkloadVerb | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| version | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbKey | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uniqueName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | string Possible values: "DRAFT" "PENDING" "SCHEDULED" "PROCESSING" "SCHEDULED_DIRTY" "ERROR" "READY" "CANCELLED" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| formulaName | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateByName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceLabel | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fetchVerb | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deployed | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationDate | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valid | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| loadableFields | Array of strings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| keyFields | Array of objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auxiliary | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowCount | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastDataModificationDate | string <date-time> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceTypeCode | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPlasma | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| label | string <= 255 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| truncateVerb | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| typeCode | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| queryable | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbView | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceName | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calculationStartDate | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastUpdateBy | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{- "reservedWords": [
- "string"
], - "sourceId": "string",
- "typedId": "string",
- "keyFieldNames": [
- "string"
], - "lastUpdateDate": "2019-08-24T14:15:22Z",
- "persistedObjectClass": "string",
- "fieldNames": [
- "string"
], - "dbTable": "string",
- "identikitFilter": "string",
- "type": "DATASOURCE",
- "sourceFile": "string",
- "identikitCriteria": {
- "property1": "string",
- "property2": "string"
}, - "integrateVerb": "string",
- "view": true,
- "locked": true,
- "calculationMessages": "string",
- "targetDate": "2019-08-24T14:15:22Z",
- "warningsOn": true,
- "query": {
- "property1": "string",
- "property2": "string"
}, - "bulkloadVerb": "string",
- "version": 0,
- "dbKey": "string",
- "uniqueName": "string",
- "messages": {
- "property1": "string",
- "property2": "string"
}, - "fields": [
- {
- "name": "string",
- "label": "string",
- "labelTranslations": {
- "property1": "string",
- "property2": "string"
}, - "rank": 0,
- "format": "string",
- "measureType": "PERUNIT",
- "functionalType": "PERUNITBASIS",
- "visibility": 0,
- "defaultValue": "string",
- "sourceField": "string",
- "expression": "string",
- "function": "SUM",
- "formulaElement": "string",
- "messages": {
- "property1": "string",
- "property2": "string"
}, - "numeric": true,
- "key": true,
- "system": true,
- "deleted": true,
- "calculated": true,
- "persisted": true,
- "dimension": true,
- "deployed": true,
- "queryable": true,
- "auxiliary": true,
- "partitioningKey": true,
- "time": true,
- "aggregation": true,
- "dbColumn": "string",
- "dbTable": "string",
- "type": "NUMBER",
- "source": "string",
- "owningFC": "string"
}
], - "status": "DRAFT",
- "formulaName": "string",
- "lastUpdateByName": "string",
- "sourceLabel": "string",
- "fetchVerb": "string",
- "deployed": true,
- "calculationDate": "string",
- "valid": true,
- "loadableFields": [
- "string"
], - "keyFields": [
- { }
], - "auxiliary": true,
- "rowCount": 0,
- "createDate": "2019-08-24T14:15:22Z",
- "lastDataModificationDate": "2019-08-24T14:15:22Z",
- "sourceTypeCode": "string",
- "isPlasma": true,
- "label": "string",
- "truncateVerb": "string",
- "typeCode": "string",
- "queryable": true,
- "dbView": "string",
- "createdBy": 0,
- "sourceName": "string",
- "calculationStartDate": "string",
- "lastUpdateBy": 0
}